> For the complete documentation index, see [llms.txt](https://docs.gemach.io/gemach-dao/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gemach.io/gemach-dao/ecosystem-tokens/gmac.md).

# GMAC

GMAC is the native governance and utility token of Gemach DAO — powering product access tiers, Gclaw agent metabolism, and on-chain governance.

GMAC is the native token of Gemach DAO. It coordinates community activity, powers product access tiers, and serves as the life energy of the Gclaw Living Agent ecosystem. Holding GMAC grants governance rights, platform access, and a direct stake in how the protocol evolves.

***

## Token Distribution

| Metric                     | Value                                 |
| -------------------------- | ------------------------------------- |
| Max Supply                 | 500,000,000 GMAC                      |
| Initial Circulating Supply | 100% (fully circulating at launch)    |
| Team Allocation            | 20% (purchased at launch, no lock-up) |

***

## Where to Buy

| Exchange  | Network  | Link                                                                                                     |
| --------- | -------- | -------------------------------------------------------------------------------------------------------- |
| Uniswap   | Ethereum | [Buy on Uniswap](https://app.uniswap.org/swap?outputCurrency=0xd96e84ddbc7cbe1d73c55b6fe8c64f3a6550deea) |
| Curve DEX | Arbitrum | Available on Arbitrum Curve pools                                                                        |
| Orca DEX  | Solana   | Available on Solana via Orca                                                                             |

**Contract Address (Ethereum):**

```
0xd96e84ddbc7cbe1d73c55b6fe8c64f3a6550deea
```

**Useful Links:**

* [Dextools Chart](https://www.dextools.io/app/en/ether/pair-explorer/0x126262c0a43e4130f5619513e7ef6231dca3e5b1)
* [CoinGecko](https://www.coingecko.com/en/coins/gemach)
* [Gemach DAO Governance (Snapshot)](https://snapshot.org/#/gemach.eth)

***

## GMAC and the Gclaw Living Agent

GMAC is more than a governance token — it is the metabolic fuel of the Gclaw autonomous agent ecosystem. Every Gclaw agent maintains a GMAC balance that serves as its life energy:

* Agents consume GMAC to execute trades and operations (the "heartbeat cost")
* Profitable trading replenishes the agent's GMAC supply
* Agents that fail to generate returns exhaust their GMAC and cease to operate
* This creates a natural selection mechanism: only competent agents survive

This design gives GMAC direct, ongoing utility within Gemach's autonomous AI ecosystem — demand scales with the number of active agents.

***

## GMAC Membership Tiers

> **Status: never released.** The tier program below was specified but never shipped. No holder has ever been gated by it or received these benefits. It is kept here as a historical specification, not a live entitlement — do not present it as one. A replacement built around the GDEX Agent Skills is planned and will be announced separately.

The specification read as follows: hold GMAC to unlock platform features, with higher tiers unlocking more agents, more chains, and more advanced capabilities across the Gemach product suite.

### BASIC — 10,000 GMAC

| Feature            | Allocation                       |
| ------------------ | -------------------------------- |
| GDex Pro access    | Full spot trading                |
| AI agents          | 1 agent                          |
| Wallets            | 1 wallet across supported chains |
| Portfolio tracking | Basic                            |
| Scheduled runs     | Weekly                           |
| Analytics          | Market reports                   |

### ENHANCED — 25,000 GMAC

| Feature            | Allocation                        |
| ------------------ | --------------------------------- |
| GDex Pro access    | Full spot + copy trading          |
| AI agents          | Up to 3 agents                    |
| Wallets            | 3 wallets across supported chains |
| Portfolio tracking | Daily analytics                   |
| Scheduled runs     | Daily and weekly                  |
| Analytics          | Market reports                    |

### PREMIUM — 50,000 GMAC

| Feature            | Allocation                                   |
| ------------------ | -------------------------------------------- |
| GDex Pro access    | Full spot + copy trading + perpetual futures |
| AI agents          | Up to 5 agents                               |
| Wallets            | 5 wallets across supported chains            |
| Portfolio tracking | Daily analytics + priority execution         |
| Scheduled runs     | Daily, weekly, and monthly                   |
| Analytics          | Market reports and advanced signals          |
| GDex Pro           | Priority execution queue                     |

### EXCLUSIVE — 100,000 GMAC

| Feature            | Allocation                                         |
| ------------------ | -------------------------------------------------- |
| GDex Pro access    | Full platform — all features unlocked              |
| AI agents          | Unlimited agents                                   |
| Wallets            | 10 wallets across supported chains                 |
| Portfolio tracking | Real-time analytics                                |
| Scheduled runs     | Hourly, daily, weekly, and monthly                 |
| Analytics          | Full analytics suite                               |
| Gclaw              | Swarm mode — coordinate multiple agents as a fleet |
| API access         | Platform API access for custom integrations        |
| Support            | Priority support                                   |
